![]() |
Bangalore Vacuum Technology
Thammenahalli Village, Bengaluru, Karnataka GST No. 29AVRPP5850H1ZU |
Approx. Rs 50,000 / Piece Get Latest Price
Max Flow Rate | 60 lps - 15000 lps |
Brand | BVT |
Model | BVT |
Power(W) | 48 kW |
Voltage | 110 V |
Ultimate Pressure | 0.1-0.5 mbar |
Material of construction | SS 304L |
High vacuum End Connection | DN 500 ISO – K |
Upright for vacuum end connection | DN 100 ISO –K |
Sealing | 02 nos of suitable Oring with center ring and outer ring will be provided for above connection. |
Pumping speed | 12000 lit/ Sec at 10-4 mbar |
Ultra total pressure | Less than 1x10-8 mbar |
Maximum Admissible for Vacuum pressure | 5x10-1 mbar |
Pump fluid | Diffusion pump oil |
Heating | Heater will be connected to thermostat and thermal switch with temperature variable rotary knob (range 0 to 350oC) |
Water cooled cold cap baffle | Water cooled cold baffle will be provided at the inlet of DP to prevent oil backstreaming apart from the Freon cooled baffle. |
Oil level viewing glass | Will be provided with a maximum and minimum marking. |
Leak tightness | Diffusion pump will be tested and certified for leak tightness better than 1x10-9 mbar lit/s of helium |
Heater | Type: cartridge type Material of construction: Nichrome (80/20) |
Accessories ( Integrated with D.P) | |
Water flows monitors | Variable water flow monitors will be provided at the inlet of the cooling coil with suitable threading and with interlock to switch off if the flow is low. |
Chevron Baffle at DP inlet | BVT makes chevron baffle. An astrotorous type optical opaque chevron. Baffle with closed circuit refrigerant cooling for clean oil free inlet of the system. The baffle will have ISO 500-K connection at inlet and closed circuit refrigeration unit with temp range of 0 to -20oC for cooling of chevron baffle will be provided (air cooled & capillary) |
Approx. Rs 25,000 / Piece Get Latest Price
Model | D500D |
Normal Pumping Speed | 500 LPM |
Pump rotational speed at no-load | 1440 rpm |
Normal Power | 1.5 HP |
Phase | Single Phase, Three Phase |
Recommended oil | Distilled Oil |
Ultimate pressure | 5 x 10¯³ |
Power supply | 220 V |
Weight | 45 Kg |
Oil Capacity | 3.5 Litres |
Approx. Rs 45,000 / Piece Get Latest Price
Ultimate pressure | 0.04 Pa |
Low noise | 67dB (A) |
Rotating speed | 1400 r/min |
Motor power | 1.5 HP |
Pumping Speed | 50-500 LPM |
Approx. Rs 40,000 / Piece Get Latest Price
Ultimate pressure | 0.04 Pa |
Low noise | 67 dB(A) |
Rotating speed | 1400 r/min |
Motor power | 1.5 HP |
Approx. Rs 25,000 / Piece Get Latest Price
Pump Rotational Speed | 1440 rpm |
Pumping Speed | 500 LPM |
Phase | Single Phase |
Power | 1.5 HP |
Ultimate pressure | 5 x 10-3 | |
Power supply | Volt | 220 |
Weight | Kg | 45 |
Oil Capacity | Litres | 3.5 |
Outlet connection | NB | 1” |
Inlet connection | ISO- | KF 25 |
Approx. Rs 8 Lakh / Piece Get Latest Price
Condition | New |
Material | SS |
Brand | BVT |
Low noise | 67 dB(A) |
Rotating speed | 1400 r/min |
Motor power | 2.2 kW |
Approx. Rs 50,000 / Piece Get Latest Price
Model | DD-250 |
Normal Pumping Speed | 250 LPM |
Weight | 28 kg |
Power Supply | 220 V |
Phase | Single Phase |
Power | 0.5 HP |
Pumping Rotational Speed | 1440 rpm |
Oil Capacity | 1 Litre |
Approx. Rs 40,000 / Piece Get Latest Price
Product BrochureUltimate pressure | 0.1-0.5 mbar |
Motor power | 2.2 kW |
Voltage | 220 V / 110 V |